| Player Match History | Other Views: Player Overview |
| Showing 402 to 426 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 2/19/2023 7:20:32 AM | 3X3-Ranked | Loss | 00:14:14 | Atriox | Onyx-1-0% | 2.2605 | 2,047,860 |
| 2/19/2023 7:01:50 AM | 3X3-Ranked | Win | 00:15:44 | Lekgolo | Onyx-1-0% | 2.2855 | 2,047,260 |
| 2/19/2023 6:46:39 AM | 3X3-Ranked | Win | 00:11:26 | Decimus | Onyx-1-0% | 2.2844 | 2,046,460 |
| 2/19/2023 6:32:16 AM | 3X3-Ranked | Win | 00:09:14 | Pavium | Onyx-1-0% | 2.2755 | 2,045,660 |
| 2/19/2023 5:42:39 AM | 3X3 | Loss | 00:28:44 | Pavium | N/A | N/A | 2,044,860 |
| 2/19/2023 5:26:58 AM | 3X3 | Loss | 00:14:06 | Pavium | N/A | N/A | 2,044,460 |
| 2/15/2023 8:23:06 AM | 3X3 | Win | 00:16:37 | Decimus | N/A | 2.1694 | 2,044,460 |
| 2/15/2023 7:39:07 AM | 3X3-Ranked | Loss | 00:25:04 | Pavium | Onyx-1-0% | 2.2743 | 2,043,660 |
| 2/15/2023 7:12:40 AM | 3X3 | Win | 00:17:08 | Pavium | N/A | N/A | 2,043,060 |
| 2/15/2023 6:49:48 AM | 3X3 | Win | 00:20:49 | Pavium | N/A | N/A | 2,043,060 |
| 2/15/2023 6:25:38 AM | 2X2 | Win | 00:17:42 | Pavium | N/A | N/A | 2,043,060 |
| 2/15/2023 6:00:39 AM | 2X2 | Win | 00:15:29 | Pavium | N/A | N/A | 2,043,060 |
| 2/13/2023 8:50:09 AM | 3X3-Ranked | Win | 00:04:31 | Pavium | Onyx-1-0% | 2.3023 | 2,043,060 |
| 2/13/2023 8:23:39 AM | 3X3-Ranked | Win | 00:19:15 | YapYapTheDestoyer | Onyx-1-0% | 2.3023 | 2,042,260 |
| 2/13/2023 7:59:03 AM | 3X3-Ranked | Win | 00:20:07 | Lekgolo | Onyx-1-0% | 2.3022 | 2,041,460 |
| 2/13/2023 7:42:16 AM | 3X3-Ranked | Win | 00:14:57 | Johnson | Onyx-1-0% | 2.3018 | 2,040,660 |
| 2/13/2023 7:16:33 AM | 3X3-Ranked | Win | 00:10:15 | Lekgolo | Onyx-1-0% | 2.3018 | 2,039,860 |
| 2/13/2023 7:02:58 AM | 3X3-Ranked | Win | 00:09:29 | Lekgolo | Onyx-1-0% | 2.3017 | 2,039,060 |
| 2/13/2023 6:27:47 AM | 2X2-Ranked | Loss | 00:29:34 | Cutter | Onyx-1-0% | 3.3662 | 2,038,260 |
| 2/12/2023 8:08:43 AM | 3X3 | Win | 00:11:17 | Lekgolo | N/A | 2.1525 | 2,037,260 |
| 2/12/2023 7:58:27 AM | 3X3 | Win | 00:07:10 | Cutter | N/A | 2.1512 | 2,036,460 |
| 2/12/2023 7:37:16 AM | 3X3 | Win | 00:15:53 | Lekgolo | N/A | 2.1499 | 2,035,660 |
| 2/12/2023 7:09:48 AM | 3X3-Ranked | Win | 00:16:45 | Cutter | Onyx-1-0% | 2.3014 | 2,034,860 |
| 2/12/2023 7:00:22 AM | 3X3-Ranked | Win | 00:06:31 | Cutter | Onyx-1-0% | 2.293 | 2,034,060 |
| 2/12/2023 6:37:43 AM | 3X3-Ranked | Win | 00:04:59 | Cutter | Onyx-1-0% | 2.2929 | 2,033,260 |
| Showing 402 to 426 |